| Engine | |
| Engine Type | 675cc liquid-cooled OHV single-cylinder four-stroke |
| Bore and Stroke | 102.0mm x 82.6mm |
| Compression Ratio | 9.2:1 |
| Induction | Electronic fuel injection (PGM-FI); 40mm throttle body |
| Ignition | CD with electronic advance |
| Starter | Electric |
| Drive Train | |
| Clutch | Automatic |
| Transmission | Automotive-style with hydraulic torque converter, three forward gears and Reverse and three drive modes are 2WD, 4WD and 4WD with all-wheel differential lock |
| Driveline | Direct front and rear driveshafts |
| Chassis / Suspension / Brakes | |
| Front Suspension | Independent double-wishbone; 5.9-inch travel |
| Rear Suspension | Independent double-wishbone; 7.1-inch travel |
| Front Brake | 200mm hydraulic disc with 51.1.mm caliper |
| Rear Brake | 200mm hydraulic disc with 30.3mm caliper |
| Front Tires | 25 x 10-12 bias |
| Rear Tires | 25 x 10-12 bias |
| Dimensions | |
| Length | 114.7 inches |
| Width | 64.0 inches |
| Height | 76.9 inches |
| Wheelbase | 75.7 inches |
| Seat Height | 34.0 inches |
| Bed Length Inside | 33.0 inches |
| Bed Width Inside | 53.0 inches |
| Bed Capacity | 500 lbs |
| Towing Capacity | 1200 lbs |
| Ground Clearance | 10.3 inches |
| Turning Radius | 13.8 feet |
| Curb Weight | 1,431 pounds (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride) |
| Maximum Weight Capacity | 1,190 lbs. (Includes weight of cargo, occupants, accessories and trailer tongue load) |
| GVWR | 2,621 lbs. (maximum) Gross vehicle weight recommended |
| Fuel Capacity | 7.9 Gallons, including 1.5-gallon reserve |
| Other | |
| Note | Recommended for Drivers 16 years of age and older. Honda recommends that all MUV drivers read the owner's manual thoroughly. |
| Available Colors | Red, Natural Gear™ Camouflage |
| Model ID | MUV700 |
| Factory Warranty Information | |
| Duration | 1 year |
| Description | Transferable, unlimited mileage limited warranty; extended coverage available with a Honda Protection Plan |