2009 FourTrax Foreman Rubicon
Price:
| Engine |
| Engine Type | 499cc liquid-cooled OHV dry-sump longitudinally mounted single-cylinder four-stroke |
| Bore and Stroke | 92mm x 75mm |
| Induction | 36mm constant velocity carburetor |
| Ignition | CD with electronic advance |
| Starter | Electric with auxiliary recoil |
| Compression Ratio | Not available for this model. |
| Drive Train |
| Clutch | Automatic |
| Transmission | Fully automatic hydromechanical, continuously variable with electronic controls |
| Driveline | Direct front and rear driveshafts with TraxLok® and torque-sensitive front differential |
| Chassis / Suspension / Brakes |
| Front Suspension | Independent double-wishbone; 6.7 inches travel |
| Rear Suspension | Swingarm with dual shock absorbers; 6.7 inches travel |
| Front Brake | 180mm front discs with single-piston calipers |
| Rear Brake | Sealed mechanical drum |
| Front Tire | 25 x 8-12 |
| Rear Tire | 25 x 10-12 |
| Dimensions |
| Length | 83 inches |
| Width | 46.8 inches |
| Height | 46.4 inches |
| Wheelbase | 50.6 inches |
| Seat Height | 33.9 inches |
| Ground Clearance | 7.5 inches |
| Curb Weight | 630 pounds (Includes all standard equipment, required fluids and a full tank of fuel-ready to ride) |
| Fuel Capacity | 4.0 gallons, including 0.7-gallon reserve; with 850 pounds of towing capacity |
| Other |
| Model ID | TRX500FA |
| Emissions | Meets current California Air Resources Board (CARB) off-road emissions standards. |
| Available Colors | Black, NaturalGear™ Camouflage, Olive, Red |
| Note | No operator under age 16. Honda recommends that all ATV riders take a training course and read their owner's manual thoroughly. |
| Factory Warranty Information |
| One Year | Transferable limited warranty; extended coverage available with a Honda Protection Plan. |