2009 Fourtrax Foreman 4x4
Price:
| Engine |
| Engine Type | 475cc air-cooled OHV longitudinally mounted single-cylinder four-stroke |
| Bore and Stroke | 92mm x 71.5mm |
| Induction | 36mm constant-velocity (CV) carburetor |
| Ignition | CD with electronic advance |
| Starter | Electric with auxiliary recoil |
| Compression Ratio | 8.5:1 |
| Drive Train |
| Clutch | Automatic |
| Transmission | Five-speed with Reverse |
| Driveline | Direct front and rear driveshafts with TraxLok® and torque-sensitive with differential |
| Chassis / Suspension / Brakes |
| Front Suspension | Independent double-wishbone; 6.7 inches travel |
| Rear Suspension | Swingarm with dual shocks; 6.7 inches travel |
| Front Brake | Dual hydraulic 180mm disc |
| Rear Brake | Sealed 180mm mechanical drum |
| Front Tire | 25 x 8-12 |
| Rear Tire | 25 x 10-12 |
| Dimensions |
| Length | 83 inches |
| Width | 46.8 inches |
| Height | 46.5 inches |
| Wheelbase | 50.7 inches |
| Seat Height | 33.9 inches |
| Ground Clearance | 7.5 inches |
| Curb Weight | 620 pounds (Includes all standard equipment, required fluids and a full tank-ready to ride) |
| Fuel Capacity | 4.1 gallons, including 0.7-gallon reserve |
| Other |
| Model ID | TRX500FM |
| Emissions | Meets current California Air Resource Board (CARB) and EPA off-road emissions standards |
| Available Colors | Black, NaturalGear™ Camouflage, Olive, Red |
| Note | No operator under age 16. Honda recommends that all ATV riders take a training course and read their owner's manual thoroughly. |
| Factory Warranty Information |
| One Year | Transferable limited warranty; extended coverage available with a Honda Protection Plan. |