| Engine | |
| Engine Type | 420cc liquid-cooled OHV semi-dry-sump longitudinally mounted single-cylinder four-stroke |
| Bore and Stroke | 86.5mm x 71.5mm |
| Induction | Programmed Fuel Injection (PGM-FI), 34mm throttle bodies |
| Ignition | Full-transistorized type with electronic advance |
| Starter | Electic with optional auxiliary recoil |
| Drive Train | |
| Clutch | Automatic |
| Transmission | Automatic |
| Driveline | Direct front and rear driveshafts |
| Chassis / Suspension / Brakes | |
| Front Suspension | Independent double-wishbone; 6.3 inches travel |
| Rear Suspension | Swingarm with single shock; 6.3 inches travel |
| Front Brake | Dual hydraulic disc |
| Rear Brake | Sealed mechanical disc |
| Front Tire | 24 x 8-12 |
| Rear Tire | 24 x 10-11 |
| Dimensions | |
| Length | 80.9 inches |
| Width | 46.1 inches |
| Height | 45.8 inches |
| Wheelbase | 49.4 inches |
| Seat Height | 32.4 inches |
| Ground Clearance | 9.1 inches |
| Curb Weight | 623 pounds (Includes all standard equipment, required fluids and a full tank of fuel - ready to ride) |
| Fuel Capacity | 3.6 gallons, including 1.0-gallon reserve |
| Other | |
| Model ID | TRX420FA |
| Emissions | Meets current California Air Resources Board (CARB) and EPA off-road emissions standards. |
| Available Colors | Red, Olive, Camo |
| Note | No operated under age 16. Honda recommends that all ATV riders take a training course and read their owner's manual thoroughly. |
| Factory Warranty Information | |
| One Year | Transferable limited warranty; extended coverage available with a Honda Protection Plan. |